Precision Torque Wrench for Pipe Threads
S series Square Drive Torque Wrench
S series Square Drive Torque Wrench
S configured with high technology, ideal for long-term usage by means ofaluminum-titanium design. Besides having calibration service and supportWREN S is one of the important brands that can accomplish big missionseven its small body. Almost every tightening & loosening problems can beaccomplished with these series that have a torque capacity up to 3.6992Nm.WREN serves a wide range accessory for S series. These productswhich are designed for serving true resolutions, entitled with TUV seal resultof an effort with appropriate directives.


| Model | Torque (N.m) | Bolt size (M) | Square drive inches | Weight(Kg) | Sizes (mm) | ||||||
| L1 | L2 | H1 | H2 | H3 | H4 | R | |||||
| S17 | 172-1727 | 16-36 | 3/4" | 2 | 129 | 167 | 51 | 73 | 90 | 131 | 25 |
| S45 | 452-4529 | 22-48 | 1" | 4.6 | 167 | 218 | 68 | 98 | 121 | 170 | 34 |
| S100 | 1006-10064 | 30-64 | 11/2 | 10 | 223 | 293 | 92 | 135 | 163 | 211 | 46 |
| S150 | 1497-14974 | 36-72 | 11/2 | 14.8 | 264 | 323 | 100 | 141 | 177 | 225 | 50 |
| S370 | 3699-36992 | 48-100 | 21/2 | 32.5 | 329 | 432 | 137 | 104 | 240 | 288 | 66 |
H series Low Profile Torque Wrench
H low profile torque wrenches designed for accessing limited areas andserves goog solutions with numbers of replaceable cassettes and adaptors.Drivers can be replaced easily and fast without using any tolls. Saves time bymeans of easy replacement of attachments. Light weight aluminum designallows easy operations even in robust conditions.


| Model | Torque (N.m) | Bolt size (mm) | Weight(Kg) | Cassette Weight (Kg) | Sizes (mm) | |||||
| L | H1 | H2 | W1 | W2 | A | |||||
| H27 | 262-2625 | 19-46 | 0.9 | Max1.8KG | 193 | 125 | 97 | 32 | 51 | 10-15 |
| 306-3068 | 50~60 | 193 | 136 | 108 | 32 | 51 | 10~11 | |||
| H54 | 537~5372 | 27-65 | 1.9 | Max 3.8KG | 250 | 158 | 125 | 41 | 64 | 11-19 |
| 603-6037 | 70~80 | 250 | 169 | 136 | 41 | 64 | 11.7-12 | |||
| H120 | 1173-11737 | 50~80 | 3.4 | Max 8.4KG | 310 | 189 | 157 | 52 | 78 | 15~15.2 |
| 1434~14349 | 85-105 | 310 | 214 | 182 | 52 | 78 | 16-22 | |||
| H210 | 2121-21216 | 70~100 | 5.9 | Max13.8KG | 378 | 223 | 191 | 64 | 97 | 8-21 |
| 2312-23124 | 105~120 | 378 | 236 | 204 | 64 | 97 | 18-24 | |||
| H430 | 4379~43792 | 80~117 | 16.1 | Max 30 KG | 405 | 291 | 242 | 83 | 93 | 25~31 |
| 4848-48481 | 120-175 | 425 | 309 | 83 | 93 | 25-34 |
With a new torque display and buttons, this newly designed
WEDCX battery torque wrench offers unmatched power, versatility and reliability.
WEDCX Preferred Series allows users to choosethe target torque more conveniently.


| Type | SQ | Torque(Nm) | Speed | Weight | Size A | Size B | Size C | Size D | |
| Size | Size | Min | Max | RPM | kg | mm | mm | mm | mm |
| WEDO7CX | 0.75 | 100 | 700 | 18 | 3.5 | 235 | 63 | 67 | 262 |
| WED14CX | 0.75 | 300 | 1400 | 6 | 3.7 | 246 | 63 | 67 | 262 |
| WED20CX | 1" | 400 | 2000 | 6 | 4 | 244 | 63 | 69 | 262 |
| WED40CX | 1" | 800 | 4000 | 3.5 | 6 | 285 | 69 | 81 | 266 |
| WED70CX | 1.5" | 1350 | 7000 | 2.4 | 8.8 | 295 | 95 | 95 | 272 |
| WED80CX | 1.5" | 1500 | 8000 | 1.2 | 10 | 311 | 102 | 102 | 275 |










