Quintuplex Mud Pump for Fluid Transfer
This five-plunger mud pump utilizes noise-reducing electric direct drive technology, featuring a streamlined transmission chain that enhances mechanical efficiency and promotes energy conservation and environmental protection. Backed by over 100 patented technologies,we have developed a full range of drilling pumps with power ratings from 2200HP to 3200HP.
| Strokes/min | Liner Dia. (mm) | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 180 | |
| Pressure (MPa) | 51.7 | 45.2 | 37.9 | 33.2 | 27.9 | 24.3 | 21.3 | 16.9 | ||
| Pressure (psi) | 7500 | 6552 | 5495 | 4683 | 4045 | 3523 | 3008 | 2450 | ||
| kW | HP | Flow (L/s) (GPM) | ||||||||
| 100 | 1184 | 1587 | 19.9 (315) | 24.1 (382) | 28.7 (455) | 33.7 (534) | 39.0 (619) | 44.8 (711) | 51.0 (809) | 64.6 (1025) |
| 110 | 1301 | 1743 | 21.9 (347) | 26.5 (420) | 31.5 (500) | 37.0 (587) | 42.9 (680) | 49.3 (782) | 56.1 (890) | 71.0 (1126) |
| 120 | 1419 | 1902 | 23.9 (379) | 28.9 (458) | 34.4 (546) | 40.4 (641) | 46.9 (744) | 53.8 (853) | 61.2 (971) | 77.5 (1230) |
| 130 | 1537 | 2060 | 25.9 (411) | 31.3 (496) | 37.3 (592) | 43.8 (695) | 50.8 (806) | 58.3 (925) | 66.3 (1052) | 84.0 (1333) |
| 140 | 1655 | 2218 | 27.9 (442) | 33.7 (534) | 40.2 (637) | 47.1 (747) | 54.7 (868) | 62.8 (996) | 71.4 (1133) | 90.4 (1434) |
| 152 (Standard) | 1800 | 2400 | 30.3 (480) | 36.6 (580) | 43.6 (691) | 51.2 (812) | 59.4 (942) | 68.1 (1080) | 77.5 (1230) | 98.1 (1557) |
| 160 | 1800 | 2400 | 31.8 (504) | 38.4 (609) | 45.9 (728) | 53.9 (855) | 62.5 (992) | 71.8 (1139) | 81.6 (1295) | 103.3 (1639) |
| 180 | 1800 | 2400 | 35.8 (568) | 43.4 (688) | 51.6 (819) | 60.6 (961) | 70.3 (1115) | 80.8 (1280) | 91.8 (1457) | 116.3 (1846) |







